您的位置:首页 > 产品中心 > 17465-86-0, γ-环糊精
γ-环糊精
γ-Cyclodextrin
产品编号: | 3089759 |
规格: | Produced by Wacker Chemie AG, Burghausen, Germany, Life Science, 98.0-102.0% cyclodextrin basis |
CAS NO: | 17465-86-0 |
包装规格: | 100 G,1 KG,25 KG |
产品类别: | 进口试剂 |
品牌: | Sigma-Aldrich |
优惠价: | 立即咨询 |
产品价格查看更多规格...
产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
3089759 | 100 G | 4900 | |||
3089759 | 1 KG | 7320 | |||
3089759 | 25 KG | 61730 |
产品别名
17465-86-0
γ-环糊精
γ-Cyclodextrin
Cyclomaltooctaose
Schardinger γ-Dextrin
Cavamax W8
Cyclooctaamylose
环麦芽八糖
环八淀粉
结构式
基本信息
Empirical Formula【经验(实验)分子式】 | C48H80O40 |
Molecular weight | 1297.12 |
Beilstein | 78740 |
EC number【EC 号】 | 241-482-4 |
MDL number | MFCD00009595 |
PubChem Substance ID【PubChem化学物质编号】 | 329768057 |
Application【应用】 | γ-Cyclodextrin (γ-CD), a water-soluble cyclic oligosaccharide consisting of eight α-(1,4)-linked glucopyranose subunits, can be used in a wide range of applications including:
|
Legal Information【法律信息】 | Cavamax is a registered trademark of Wacker Chemie AG |
产品性质
Quality Level【质量水平】 | 100 |
grade【等级】 | Produced by Wacker Chemie AG, Burghausen, Germany, Life Science |
Assay【测定】 | 98.0-102.0% cyclodextrin basis |
optical activity【旋光性】 | [α]/D 174.0 to 180.0° |
impurities【杂质】 | ≤0.5% related substances (sum) ≤0.50% impurities A, B and C (related substances) (single) ≤0.50% reducing substances ≤5 ppm heavy metals ≤50 ppm volatile organics |
ign. residue【灼烧残渣】 | ≤0.10% |
loss【缺失】 | ≤11.0% loss on drying |
λ | 10 % in H2O |
UV absorption【紫外吸收】 | λ: 420 nm Amax: ≤0.20 |
SMILES string | [H][C@]1(O[C@H](COC(C)=O)[C@@H](OC(C)=O)[C@H](OC(C)=O)[C@H]1OC(C)=O)O[C@@H]2[C@@H](COC(C)=O)O[C@H](OC(C)=O)[C@H](OC(C)=O)[C@H]2OC(C)=O |
InChI | 1S/C48H80O40/c49-1-9-33-17(57)25(65)41(73-9)82-34-10(2-50)75-43(27(67)19(34)59)84-36-12(4-52)77-45(29(69)21(36)61)86-38-14(6-54)79-47(31(71)23(38)63)88-40-16(8-56)80-48(32(72)24(40)64)87-39-15(7-55)78-46(30(70)22(39)62)85-37-13(5-53)76-44(28(68)20(37)60)83-35-11(3-51)74-42(81-33)26(66)18(35)58/h9-72H,1-8H2/t9-,10-,11-,12-,13-,14-,15-,16-,17-,18-,19-,20-,21-,22-,23-,24-,25-,26-,27-,28-,29-,30-,31-,32-,33-,34-,35-,36-,37-,38-,39-,40-,41-,42-,43-,44-,45-,46-,47-,48-/m1/s1 |
InChI key | GDSRMADSINPKSL-HSEONFRVSA-N |
安全信息
Storage Class Code【储存分类代码】 | 13 - Non Combustible Solids |
WGK | WGK 2 |