您的位置:首页 > 产品中心 > 140-11-4, 乙酸苄酯
乙酸苄酯
Benzyl Acetate
产品价格查看更多规格...
| 产品编号 | 包装单位 | 单价(元) | 国内现货 | 国外库存 | 询价单 |
| 3413414 | natural, ≥99%, FCC, FG | 519 | |||
| 3413414 | 100 G | 1270 | |||
| 3413414 | 1 KG | 3790 | |||
| 3413414 | 5 KG | 14660 |
产品别名
140-11-4
乙酸苄酯
Benzyl Acetate
Acetic Acid Benzyl Ester
醋酸苄酯
结构式
基本信息
| Linear Formula【线性分子式】 | CH3COOCH2C6H5 |
| Molecular weight | 150.17 |
| FEMA Number【FEMA编号】 | 2135 |
| Beilstein | 1908121 |
| EC number【EC 号】 | 205-399-7 |
| Council of Europe no.【欧洲委员会编号】 | 204 |
| MDL number | MFCD00008712 |
| PubChem Substance ID【PubChem化学物质编号】 | 24900873 |
| Flavis number【Flavis编号】 | 9.014 |
| NACRES | NA.21 |
产品性质
| Quality Level【质量水平】 | 400 |
| grade【等级】 | FG Halal Kosher natural |
| agency | meets purity specifications of JECFA |
| reg. compliance | EU Regulation 1334/2008 & 178/2002 FCC FDA 21 CFR 117 |
| vapor pressure【蒸汽压】 | 23 mmHg ( 110 ℃) |
| Assay【测定】 | ≥99% |
| autoignition temp.【自燃温度】 | 862 °F |
| refractive index【折射率】 | n |
| bp | 206 ℃ (lit.) |
| mp | −51 ℃ (lit.) |
| density | 1.054 g/mL at 25 ℃ (lit.) |
| Documentation【文件】 | see Safety & Documentation for available documents |
| Organoleptic【性状检查】 | fruity; floral; sweet |
| application(s) | flavors and fragrances |
| food allergen【食品过敏原】 | no known allergens |
| SMILES string | CC(=O)OCc1ccccc1 |
| InChI | 1S/C9H10O2/c1-8(10)11-7-9-5-3-2-4-6-9/h2-6H,7H2,1H3 |
| InChI key | QUKGYYKBILRGFE-UHFFFAOYSA-N |
安全信息
| Hazard Statements | H412 |
| Precautionary Statements | P273 - P501 |
| Hazard Classifications【危险分类】 | Aquatic Chronic 3 |
| Storage Class Code【储存分类代码】 | 10 - Combustible liquids |
| WGK | WGK 1 |
| Flash Point(F)【闪点(F)】 | 203.0 °F - closed cup |
| Flash Point(C)【闪点(C)】 | 95 ℃ - closed cup |
| Personal Protective Equipment【个人防护装备】 | Eyeshields, Gloves, type ABEK (EN14387) respirator filter |




